Offer Price ₹ 1058.00
MRP : ₹ 2299.00
Points: 0.00
Save 54%
59% Off
Raymond Men's Poly Viscose Blend Structure Pattern Slim Fit Flat Front Formal Trouser
Offer Price ₹ 984.00
MRP : ₹ 2399.00
Points: 0.00
| Return Reason | Return Period | Return Policy |
|---|---|---|
| Physical Damage, Defective, Wrong and Missing Item | 5 days from delivery | Replace with the same item (same size and colour) |
| Size too small, Size too large | 5 days from delivery | Exchange with a different size |
| Return Reason | Return Period | Return Policy |
|---|---|---|
| Physical Damage, Defective, Wrong and Missing Item | 5 days from delivery | Replace with the same item (same size and colour) |
| Size too small, Size too large | 5 days from delivery | Exchange with a different size |
| Brand Size | Standard Size | Waist (in) | Inseam (in) |
|---|---|---|---|
| 28 | 28 | 31.5 | 33.1 |
| 30 | 30 | 33.1 | 33.1 |
| 32 | 32 | 34.6 | 33.1 |
| 34 | 34 | 37 | 33.1 |
| 36 | 36 | 38.6 | 33.1 |
| 38 | 38 | 40.2 | 33.1 |
| 40 | 40 | 41.7 | 33.1 |
| 42 | 42 | 43.3 | 33.1 |
| 44 | 44 | 44.9 | 33.1 |
| 46 | 46 | 45.5 | 33.1 |
| 48 | 48 | 46.5 | 33.1 |
| Brand Size | Standard Size | Waist (in) | Inseam (in) |
|---|---|---|---|
| 28 | 28 | 31.1 | 33.1 |
| 30 | 30 | 32.7 | 33.1 |
| 32 | 32 | 34.2 | 33.1 |
| 33 | 33 | 35 | 33.1 |
| 34 | 34 | 36.6 | 33.1 |
| 35 | 35 | 37.8 | 33.1 |
| 36 | 36 | 38.2 | 33.1 |
| 38 | 38 | 39.8 | 33.1 |
| 40 | 40 | 41.3 | 33.1 |
| 42 | 42 | 42.9 | 33.1 |
| 44 | 44 | 44.5 | 33.1 |
| 46 | 46 | 46.1 | 33.1 |
| 48 | 48 | 47.6 | 33.1 |
| 50 | 50 | 50 | 33.1 |
| Brand Size | Standard Size | Waist (in) | Inseam (in) |
|---|---|---|---|
| 30 | 30 | 30.5 | 33 |
| 32 | 32 | 32.9 | 33 |
| 34 | 34 | 34.5 | 33 |
| 36 | 36 | 36.8 | 33 |
| 38 | 38 | 38.4 | 33 |
| 40 | 40 | 40 | 33 |
| 42 | 42 | 41.5 | 33 |
| 44 | 44 | 43.1 | 33 |
| 46 | 46 | 44.7 | 33 |
| 48 | 48 | 45.6 | 33 |
| Brand Size | Standard Size | Waist (in) | Inseam (in) |
|---|---|---|---|
| 28 | 28 | 29 | 35 |
| 30 | 30 | 31 | 35 |
| 32 | 32 | 33 | 35 |
| 34 | 34 | 35 | 35 |
| 36 | 36 | 37 | 35 |
| 38 | 38 | 39 | 35 |
| 40 | 40 | 41 | 35 |
| 42 | 42 | 43 | 35 |
| 44 | 44 | 45 | 35 |
| 46 | 46 | 47 | 35 |
| 48 | 48 | 49 | 35 |
Khasra No. 254, Shop No. 1, New Ajanta Park Khora Colony, Noida Ghaziabad UTTAR PRADESH 201309
Email ID:
Phone : :-